2009 yılında kurulan Wuxi NEST Biyoteknoloji Co. Ltd. (NEST), “NEST” markasıyla bilinmektedir ve kendisini yüksek kaliteli yaşam bilimleri laboratuvar sarf malzemeleri ürünlerinin araştırma, geliştirme ve üretimine adamıştır. Bu konuda uzmanlaşan NEST ISO 9001:2008, CE belgeli ve FDA’ ye kayıtlıdır.
Özel bir Araştırma ve Geliştirme Merkezi ve deneyimli bir yönetim ekibiyle NEST, çeşitli sektörlerde Çin’de lider, kapsamlı bir yaşam bilimi hizmet sağlayıcısı olmaya çalışmaktadır. Son teknolojiye sahip tesislerinde, olgun bir üretim süreci ve son teknoloji ekipmanlarla desteklenen 6800 m2’lik Class 100000 temiz oda ve 2700 m2’lik Class 10000 temiz oda bulunmaktadır.
Uluslararası ihracatı genişledikçe ürünleri Kuzey Amerika, Avrupa, Japonya, Kore, Hindistan ve daha fazlası gibi çok sayıda ülkeye başarıyla ihraç edilmektedir.
- Sitoloji
Hücre kültürü sarfları, (Flask, Plate, Dish). - Biyoişlem
Erlenmeyer ve Biofactory grupları. - Sıvı Taşıma
Otomatik pipetler, pipet uçları, Santrifüj ve Mikro santrifüj tüpleri,
Vakum filtrasyon sistemleri, Serolojik pipetler, Steril şişeler, Cryo vialler. - Biyolojik Test
PCR Plate ve tüpleri. - Diğer
Kategori | Alt kategori | Ürün kategorisi | Ürün alt kategorisi | Kod | Açıklama | Adet |
---|---|---|---|---|---|---|
Cytology | Cell Culture Plate | 701001 | 96 Well Cell Culture Plate, Flat, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701101 | 96 Well Cell Culture Plate, U-bottom, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701201 | 96 Well Cell Culture Plate, V-bottom, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701301 | 96 Well Cell Culture Plate, White, Flat bottom, TC, Sterile, 1/pack, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 702001 | 24 Well Cell Culture Plate, Flat, TC, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 703001 | 6 Well Cell Culture Plate, Flat, TC, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 712001 | 12 Well Cell Culture Plate, Flat, TC, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 713011 | 96 Well Low Evap EDGE Plate, Flat Bottom, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 714011 | 6 Well Low Evap EDGE Plate, Flat Bottom, TC, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 748001 | 48 Well Cell Culture Plate, Flat, TC, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 761001 | 384 Well Cell Culture Plate, Clear, Flat bottom, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 761301 | 384 Well Cell Culture Plate, Black, Flat bottom, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 761601 | 384 Well Cell Culture Plate, White, Flat bottom, TC, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701011 | 96 Well Cell Culture Plate, Flat, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701111 | 96 Well Cell Culture Plate, U-bottom, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701211 | 96 Well Cell Culture Plate, V-bottom, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 701311 | 96 Well Cell Culture Plate, White, Flat bottom, Non-Treated, Sterile, 1/pack, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 702011 | 24 Well Cell Culture Plate, Flat, Non-Treated, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 703011 | 6 Well Cell Culture Plate, Flat, Non-Treated, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 712011 | 12 Well Cell Culture Plate, Flat, Non-Treated, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 713001 | 96 Well Low Evap EDGE Plate, Flat Bottom, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 714001 | 6 Well Low Evap EDGE Plate, Flat Bottom, Non-Treated, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 748011 | 48 Well Cell Culture Plate, Flat, Non-Treated, Sterile, 1/pk, 50/cs | 50 | ||
Cytology | Cell Culture Plate | 761011 | 384 Well Cell Culture Plate, Clear, Flat bottom, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 761311 | 384 Well Cell Culture Plate, Black, Flat bottom, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Plate | 761611 | 384 Well Cell Culture Plate, White, Flat bottom, Non-Treated, Sterile, 1/pk, 100/cs | 100 | ||
Cytology | Cell Culture Insert | 723001 | 6 Cell Culture Inserts+6 Well Plate, 3 μm, PC Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723101 | 6 Cell Culture Inserts+6 Well Plate, 0.4 μm, PC Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723301 | 6 Cell Culture Inserts+6 Well Plate, 8 μm, PC Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724001 | 12 Cell Culture Inserts+12 Well Plate, 3 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724101 | 12 Cell Culture Inserts+12 Well Plate, 0.4 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724201 | 12 Cell Culture Inserts+12 Well Plate, 5 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724301 | 12 Cell Culture Inserts+12 Well Plate, 8 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725001 | 12 Cell Culture Inserts+24 Well Plate, 3 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725101 | 12 Cell Culture Inserts+24 Well Plate, 0.4 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725201 | 12 Cell Culture Inserts+24 Well Plate, 5 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725301 | 12 Cell Culture Inserts+24 Well Plate, 8 μm, PC Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 726001 | 100 mm Cell Culture Insert-Dish, 3 μm, PC Memberane, TC, Sterile, 1/pk, 10/cs | 10 | ||
Cytology | Cell Culture Insert | 723011 | 6 Cell Culture Inserts+6 Well Plate, 3 μm, PC Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723111 | 6 Cell Culture Inserts+6 Well Plate, 0.4 μm, PC Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723311 | 6 Cell Culture Inserts+6 Well Plate, 8 μm, PC Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724011 | 12 Cell Culture Inserts+12 Well Plate, 3 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724111 | 12 Cell Culture Inserts+12 Well Plate, 0.4 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724211 | 12 Cell Culture Inserts+12 Well Plate, 5 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724311 | 12 Cell Culture Inserts+12 Well Plate, 8 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725011 | 12 Cell Culture Inserts+24 Well Plate, 3 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725111 | 12 Cell Culture Inserts+24 Well Plate, 0.4 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725211 | 12 Cell Culture Inserts+24 Well Plate, 5 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725311 | 12 Cell Culture Inserts+24 Well Plate, 8 μm, PC Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723021 | 6 Cell Culture Inserts+6 Well Plate, 3 μm, PET Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723121 | 6 Cell Culture Inserts+6 Well Plate, 0.4 μm, PET Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723321 | 6 Cell Culture Inserts+6 Well Plate, 8 μm, PET Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723421 | 6 Cell Culture Inserts+6 Well Plate, 1 μm, PET Memberane, TC, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724021 | 12 Cell Culture Inserts+12 Well Plate, 3 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724121 | 12 Cell Culture Inserts+12 Well Plate, 0.4 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724321 | 12 Cell Culture Inserts+12 Well Plate, 8 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724421 | 12 Cell Culture Inserts+12 Well Plate, 1 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725021 | 12 Cell Culture Inserts+24 Well Plate, 3 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725121 | 12 Cell Culture Inserts+24 Well Plate, 0.4 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725321 | 12 Cell Culture Inserts+24 Well Plate, 8 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725421 | 12 Cell Culture Inserts+24 Well Plate, 1 μm, PET Memberane, TC, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723031 | 6 Cell Culture Inserts+6 Well Plate, 3 μm, PET Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723131 | 6 Cell Culture Inserts+6 Well Plate, 0.4 μm, PET Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723331 | 6 Cell Culture Inserts+6 Well Plate, 8 μm, PET Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 723431 | 6 Cell Culture Inserts+6 Well Plate, 1 μm, PET Memberane, Non-Treated, Sterile, 6-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724031 | 12 Cell Culture Inserts+12 Well Plate, 3 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724131 | 12 Cell Culture Inserts+12 Well Plate, 0.4 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724331 | 12 Cell Culture Inserts+12 Well Plate, 8 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 724431 | 12 Cell Culture Inserts+12 Well Plate, 1 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725031 | 12 Cell Culture Inserts+24 Well Plate, 3 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725131 | 12 Cell Culture Inserts+24 Well Plate, 0.4 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725331 | 12 Cell Culture Inserts+24 Well Plate, 8 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725431 | 12 Cell Culture Inserts+24 Well Plate, 1 μm, PET Memberane, Non-Treated, Sterile, 12-inserts-in-1-plate/1pk, 4/cs | 4 | ||
Cytology | Cell Culture Insert | 725302 | Cell Culture Inserts only,24 Well Format, 8 μm Pore Size PC (Polycarbonate) Membrane, Translucent, Sterile,Blister Package: 1 pc/pack, 8 pcs/bilster package, 6 blister packages/case, 48 pcs/case | 48 | ||
Cytology | Cell Culture Insert | 725122 | Cell Culture Inserts only,24 Well Forma, 0.4 μm Pore Size PET (Polyester) Membrane, Opaque, Sterile,Blister Package: 1 pc/pack,8 pcs/bilster package, 6 blister packages/case, 48 pcs/case | 48 | ||
Cytology | Cell Culture Insert | 724122 | Cell Culture Inserts only,12 Well Forma, 0.4 μm Pore Size PET (Polyester) Membrane, Opaque, Sterile,Blister Package: 1 pc/pack, 8 pcs/ bilster package, 6 blister packages/case, 48 pcs/case | 48 | ||
Cytology | Cell Culture Insert | 723122 | Cell Culture Inserts only,6 Well Forma, 0.4 μm Pore Size PET (Polyester) Membrane, Opaque, Sterile,Blister Package: 1 pc/pack, 8 pcs/bilster package, 6 blister packages/case, 48 pcs/case | 48 | ||
Cytology | Glass Bottom Cell Culture Dish/Petri | 801001 | Glass Bottom Cell Culture Dish, φ 20 mm, TC, Sterile, 10/pk, 200/cs | 200 | ||
Cytology | Glass Bottom Cell Culture Dish/Petri | 801002 | Glass Bottom Cell Culture Dish, φ 15 mm, TC, Sterile, 10/pk, 200/cs | 200 | ||
Cytology | Glass Bottom Cell Culture Dish/Petri | 801004 | 6 Well Glass Bottom Cell Culture Plate, φ 20 mm, TC, Sterile, 1/pk, 10/cs | 10 | ||
Cytology | Glass Bottom Cell Culture Dish/Petri | 801006 | 24 Well Glass Bottom Cell Culture Plate, φ 10 mm, TC, Sterile, 1/pk, 10/cs | 10 | ||
Cytology | Glass Bottom Cell Culture Dish/Petri | 801021 | Glass Bottom Cell Culture Dish,35 mm, 20 mm slides, TC, Sterile,Blister package, 1 pc/pack, 20 packs/case | 20 | ||
Cytology | Glass Bottom Cell Culture Dish/Petri | 801022 | Glass Bottom Cell Culture Dish,35 mm, 15 mm slides, TC, Sterile,Blister package, 1 pc/pack, 20 packs/case | 20 | ||
Cytology | Cell Culture Dish | 704001 | 100 mm Cell Culture Dish, TC, Sterile, 20/pk, 300/cs | 300 | ||
Cytology | Cell Culture Dish | 704004 | 100 mm Cell Culture Dish, TC, Sterile, 5/pk, 300/cs | 300 | ||
Cytology | Cell Culture Dish | 704201 | 100 mm Cell Culture Dish, with Gripping Ring, TC, Sterile, 20/pk, 300/cs | 300 | ||
Cytology | Cell Culture Dish | 705001 | 60 mm Cell Culture Dish, TC, Sterile, 20/pk, 500/cs | 500 | ||
Cytology | Cell Culture Dish | 706001 | 35 mm Cell Culture Dish, TC, Sterile, 20/pk, 500/cs | 500 | ||
Cytology | Cell Culture Dish | 706201 | 35 mm Cell Culture Dish, with Gripping Ring, TC, Sterile, 20/pk, 500/cs | 500 | ||
Cytology | Cell Culture Dish | 715001 | 150 mm Cell Culture Dish, TC, Sterile, 5/pk, 100/cs | 100 | ||
Cytology | Cell Culture Dish | 705201 | 60 mm Cell Culture Dish, with Gripping Ring, TC, Sterile, 20/pk, 500/cs | 500 | ||
Cytology | Cell Culture Flesk | 707001 | 25 cm2 Cell Culture Flask, Plug Seal Cap, TC, Sterile, 10/pk, 200/cs | 200 | ||
Cytology | Cell Culture Flesk | 707003 | 25 cm2 Cell Culture Flask, Vent Cap, TC, Sterile, 10/pk, 200/cs | 200 | ||
Cytology | Cell Culture Flesk | 708001 | 75 cm2 Cell Culture Flask, Plug Seal Cap, TC, Sterile, 5/pk, 100/cs | 100 | ||
Cytology | Cell Culture Flesk | 708003 | 75 cm2 Cell Culture Flask, Vent Cap, TC, Sterile, 5/pk, 100/cs | 100 | ||
Cytology | Cell Culture Flesk | 709001 | 175 cm2 Cell Culture Flask, Plug Seal Cap, TC, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 709003 | 175 cm2 Cell Culture Flask, Vent Cap, TC, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 720001 | 150 cm2 Cell Culture Flask, Plug Seal Cap, TC, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 720003 | 150 cm2 Cell Culture Flask, Vent Cap, TC, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 721001 | 225 cm2 Cell Culture Flask, Plug Seal Cap, TC, Sterile, 5/pk, 25/cs | 25 | ||
Cytology | Cell Culture Flesk | 721003 | 225 cm2 Cell Culture Flask, Vent Cap, TC, Sterile, 5/pk, 25/cs | 25 | ||
Cytology | Cell Culture Flesk | 707011 | 25 cm2 Cell Culture Flask, Plug Seal Cap, Non-Treated, Sterile, 10/pk, 200/cs | 200 | ||
Cytology | Cell Culture Flesk | 707013 | 25 cm2 Cell Culture Flask, Vent Cap, Non-Treated, Sterile, 10/pk, 200/cs | 200 | ||
Cytology | Cell Culture Flesk | 708011 | 75 cm2 Cell Culture Flask, Plug Seal Cap, Non-Treated, Sterile, 5/pk, 100/cs | 100 | ||
Cytology | Cell Culture Flesk | 708013 | 75 cm2 Cell Culture Flask, Vent Cap, Non-Treated, Sterile, 5/pk, 100/cs | 100 | ||
Cytology | Cell Culture Flesk | 709011 | 175 cm2 Cell Culture Flask, Plug Seal Cap, Non-Treated, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 709013 | 175 cm2 Cell Culture Flask, Vent Cap, Non-Treated, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 720011 | 150 cm2 Cell Culture Flask, Plug Seal Cap, Non-Treated, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 720013 | 150 cm2 Cell Culture Flask, Vent Cap, Non-Treated, Sterile, 5/pk, 40/cs | 40 | ||
Cytology | Cell Culture Flesk | 721011 | 225 cm2 Cell Culture Flask, Plug Seal Cap, Non-Treated, Sterile, 5/pk, 25/cs | 25 | ||
Cytology | Cell Culture Flesk | 721013 | 225 cm2 Cell Culture Flask, Vent Cap, Non-Treated, Sterile, 5/pk, 25/cs | 25 | ||
Cytology | Cell Strainer | 258367 | 100 μm Cell Strainer, Individually Wrapped, Sterile, 50/cs | 50 | ||
Cytology | Cell Strainer | 258368 | 70 μm Cell Strainer, Individually Wrapped, Sterile, 50/cs | 50 | ||
Cytology | Cell Strainer | 258369 | 40 μm Cell Strainer, Individually Wrapped, Sterile, 50/cs | 50 | ||
Cytology | Cell Scraper | 710001 | Cell Scraper, handle 220 mm, Blade 13 mm, Sterile, Individually Wrapped, 100/cs | 100 | ||
Cytology | Cell Scraper | 710011 | Cell Scraper, handle 280 mm, Blade 20 mm, Sterile, Individually Wrapped, 100/cs | 100 | ||
Cytology | Bio Reactor Tube | 788211 | 50 mL Mini Bio Reactor Tubes, Sterile, 10/pk, 100/cs | 100 | ||
Cytology | Cell Strainer | 258366 | 40 μm Cell Strainer, Individually Wrapped, Sterile, New Model, 50/cs | 50 | ||
Cytology | Cell Strainer | 258364 | 100 μm Cell Strainer, Individually Wrapped, Sterile, New Model, 50/cs | 50 | ||
Cytology | Cell Strainer | 258365 | 70 μm Cell Strainer, Individually Wrapped, Sterile, ,New Model, 50/cs | 50 | ||
Cytology | Cover Glass | 801007 | Cover Glass, φ 15 mm, 100/pk | 100 | ||
Cytology | Cover Glass | 801008 | Cover Glass, φ 20 mm, 100/pk | 100 | ||
Cytology | Cover Glass | 801009 | Cover Glass, φ 25 mm, 100/pk | 100 | ||
Cytology | Cover Glass | 801010 | Cover Glass, φ 14 mm, 100/pk | 100 | ||
Cytology | Cover Glass | 801011 | Cover Glass, φ 18 mm, 100/pk | 100 | ||
Bioprocessing | Large Scale Cultivation | Cell Culture Flasks | 5-Layer Cell Culture Flask | 731001 | 5-Layer Cell Culture Flask, Straight Neck, Plug Seal Cap, TC, Sterile, 1/pk, 8/cs | 8 |
Bioprocessing | Large Scale Cultivation | Cell Culture Flasks | 5-Layer Cell Culture Flask | 731002 | 5-Layer Cell Culture Flask, Straight Neck, Vent Cap, TC, Sterile, 1/pk, 8/cs | 8 |
Bioprocessing | Large Scale Cultivation | Cell Culture Flasks | 3-Layer Cell Culture Flask | 731301 | Cell Culture Flask,3 Layer, Plug Seal Cap, TC, Sterile,Bag Package, 1 pc/pack, 12 pakcs/case, 12 pcs/case | 12 |
Bioprocessing | Large Scale Cultivation | Cell Culture Flasks | 3-Layer Cell Culture Flask | 731302 | Cell Culture Flask,3 Layer, Vent Cap, TC, Sterile,Bag Package, 1 pc/pack, 12 pakcs/case, 12 pcs/case | 12 |
Bioprocessing | Large Scale Cultivation | Biofactory | 771001 | Nest BioFactory 1 Chamber, 2 Wide Plug Seal Caps, Total Culture Area: 632 cm2, TC, Sterile, 1/pk, 8/cs (with 16 Sterile Vent Caps Included Separately) | 8 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771101 | Nest BioFactory 2 Chamber, 2 Wide Plug Seal Caps, Total Culture Area: 1264 cm2, TC, Sterile, 1/pk, 8/cs (with 16 Sterile Vent Caps Included Separately) | 8 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771204 | Nest BioFactory 5 Chamber, 2 Wide Plug Seal Caps, Total Culture Area: 3160 cm2, TC, Sterile, 1/pk, 4/cs (with 8 Sterile Vent Caps Included Separately) | 4 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771302 | Nest BioFactory 10 Chamber, 2 Wide Plug Seal Caps, Total Culture Area: 6320 cm2, TC, Sterile, 1/pk, 6/cs (with 12 Sterile Vent Caps Included Separately) | 6 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771322 | Nest Biofactor 10 Chamber with 2 Solid Overcaps, Total Culture Area: 6320 cm2, TC, Sterile, 1/pk, 6/cs (with 12 Sterile Vented Overcaps Included Separately) | 6 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771403 | Nest BioFactory 40 Chamber, 2 Wide Plug Seal Caps, Total Culture Area: 25280 cm2, TC, Sterile, 1/pk, 2/cs (with 4 Sterile Vent Caps Included Separately) | 2 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771422 | Nest Biofactor 40 Chamber with 2 Solid Overcaps, Total Culture Area: 25280 cm2, TC, Sterile, 1/pk, 2/cs (with 4 Sterile Vented Overcaps Included Separately) | 2 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 772204 | Nest BioFactory 5 Chamber, 2 Narrow Plug Seal Caps, Total Culture Area: 3160 cm2, TC, Sterile, 1/pk, 4/cs (with 8 Sterile Vent Caps Included Separately) | 4 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 772302 | Nest BioFactory 10 Chamber, 2 Narrow Plug Seal Caps, Total Culture Area: 6320 cm2, TC, Sterile, 1/pk, 6/cs (with 12 Sterile Vent Caps Included Separately) | 6 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 772403 | Nest BioFactory 40 Chamber, 2 Narrow Plug Seal Caps, Total Culture Area: 25280 cm2, TC, Sterile, 1/pk, 2/cs (with 4 Sterile Vent Caps Included Separately) | 2 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 773001 | Nest BioFactory 1 Chamber, 1 Wide + 1 Narrow Plug Seal Cap, Total Culture Area: 632 cm2, TC, Sterile, 1/pk, 8/cs (with 16 Sterile Vent Caps Included Separately) | 8 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 773101 | Nest BioFactory 2 Chamber, 1 Wide + 1 Narrow Plug Seal Cap, Total Culture Area: 1264 cm2, TC, Sterile, 1/pk, 8/cs (with 16 Sterile Vent Caps Included Separately) | 8 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 773204 | Nest BioFactory 5 Chamber, 1 Wide+ 1 Narrow Plug Seal Cap, Total Culture Area: 3160 cm2, TC, Sterile, 1/pk, 4/cs (with 8 Sterile Vent Caps Included Separately) | 4 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 773302 | Nest BioFactory 10 Chamber, 1 Wide + 1 Narrow Plug Seal Cap, Total Culture Area: 6320 cm2, TC, Sterile, 1/pk, 6/cs (with 12 Steril Vent Caps Included Separately) | 6 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 773403 | Nest BioFactory 40 Chamber, 1 Wide + 1 Narrow Plug Seal Cap, Total Culture Area: 25280 cm2, TC, Sterile, 1/pk, 2/cs (with 4 Sterile Vent Caps Included Separately) | 2 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 772001 | Nest BioFactory 1 Chamber, 2 Narrow Plug Seal Caps, Total Culture Area: 632 cm2, TC, Sterile, 1/pk, 8/cs (with 16 Sterile Vent Caps Included Separately) | 8 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 772101 | Nest BioFactory 2 Chamber, 2 Narrow Plug Seal Caps, Total Culture Area: 1264 cm2, TC, Sterile, 1/pk, 8/cs (with 16 Sterile Vent Caps Included Separately) | 8 | |
Bioprocessing | Large Scale Cultivation | Biofactory | 771392 | Nest BioFactory 10 Chamber, -20℃ Frost Resistance, 2 Wide Plug Seal Caps, Total Culture Area: 6320 cm2, TC, Sterile, 1/pk, 6/cs (with 12 Sterile Vent Caps Included Separately) | 6 | |
